2011 Ford Ranger XLT SuperCab 4-Door 4WD
$13,210
$9,210
or
$5.88/day †
+ $375 processing fee
+ $10 VSA Levy Recovery
+ applicable taxes
$354.13/bi-weekly financing OAC ‡
| Stock #: | BC0039416 |
|---|---|
| Serial #: | 1FTLR4FE7BPA75334 |
| Mileage: | 254,748 km / 158,293 mi |
| Drivetrain: | 4WD |
| Fuel Type: | gasoline |
| Engine: | 4.0L |
| Fuel Economy (City): |
14 - 15 MPG
/ 16.8 - 15.68 L/100km
Estimate, actual rating will vary. |
| Fuel Economy (Highway): |
18 - 19 MPG
/ 13.07 - 12.38 L/100km
Estimate, actual rating will vary. |
2011 Ford Ranger XLT SuperCab 4-Door 4WD, 4.0L, 6 cylinder, 4 door, 4WD, 5 passenger, 4-Wheel ABS, AM/FM radio, CD player, power door locks, power windows, power mirrors.
Terms/Conditions: $9,210.00 plus $375 processing fee, $9,585.00 total payment obligation before taxes. Vehicle may also be subject to a VSA Levy Recovery of $10 plus applicable taxes. Listing report, warranty, contract commitment cancellation fee, financing available on approved credit (some limitations and exceptions may apply). All above specifications and information is considered to be accurate but is not guaranteed and no opinion or advice is given as to whether this item should be purchased. We do not allow test drives due to theft, fraud, acts of vandalism and undetectable impaired driving. Instead we provide the following benefits: Complimentary Warranty (with options to extend), Limited Money Back Satisfaction Guarantee on Fully Completed Contracts, Contract Commitment Cancellation, and an Open-Ended Sell-Back Option. Ask seller for details or call 604-522-REPO(7376) to confirm listing availability.
| Anti-Theft & Locks | Power Door Locks Vehicle Anti-Theft |
|---|---|
| Braking & Traction | 4WD/AWD ABS Brakes Traction Control Vehicle Stability Control System |
| Entertainment & Navigation | AM/FM Radio CD Player |
| Exterior Features | Front Air Dam Skid Plate Splash Guards |
| Exterior Lighting | Fog Lights |
| Interior Features | Air Conditioning Tachometer Tilt Steering Tilt Steering Column Tire Pressure Monitor |
| Remote Controls & Release | Keyless Entry |
| Safety | Driver Airbag Front Side Airbag Passenger Airbag |
| Seating | Front Split Bench Seat Second Row Folding Seat |
| Storage | Cargo Area Tiedowns |
| Towings | Tow Hitch Receiver |
| Wheels & Tires | Alloy Wheels |
| Windows & Mirrors | Interval Wipers Power Adjustable Exterior Mirror Power Windows |
| Seating: | 5 |
|---|---|
| Fuel Tank Capacity: | 19.50 gal. / 73.905 l |
| ABS: | 4-Wheel ABS |
| Steering: | R&P |
| Brakes: | Front: Disc, Rear: Drum |
| Suspension: | Front: Ind, Rear: Live |
| Spring Type: | Front: Coil, Rear: Leaf |
| Tires: | 235/75R15 |
| Headroom: | Front: 39.2 in. / 99.568 cm , Rear: 33.2 in. / 84.328 cm |
| Legroom: | Front: 42.4 in. / 107.696 cm , Rear: 39.1 in. / 99.314 cm |
| Length: | 203.6 in. / 517.144 cm |
| Width: | 71.3 in. / 181.102 cm |
| Height: | 67.7 in. / 171.958 cm |
| Wheelbase: | 125.9 in. / 319.786 cm |
| Ground Clearance: | 8.2 in. / 20.828 cm |
| Volume: | Passenger: 63 cu.ft., Cargo: 0 cu.ft. |
| Payload: | Std: 1360 lbs, Max: 1490 lbs |
| Towing | Std: 6000 lbs, Max: 6000 lbs |
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: +16045227376
Mon to Fri: 10:00 AM – 6:00 PM
Sat: 10:00 AM – 2:00 PM
Sun: Closed
‡ Finance and lease rates are based on approved credit (OAC) and are estimates for example purposes only.
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.
REPO.com -- small enough to care -- LARGE enough to get the job done TM