2012 RAM 2500 ST Crew Cab LWB 2WD
$22,510
$15,510
or
$9.75/day †
+ $375 processing fee
+ $10 VSA Levy Recovery
+ applicable taxes
$639.81/bi-weekly financing OAC ‡
$349.89/month lease OAC ‡
| Stock #: | BC0039415 |
|---|---|
| Serial #: | 3C6TD4HT1CG272281 |
| Mileage: | 116,983 km / 72,690 mi |
| Transmission: | automatic |
| Drivetrain: | RWD |
| Fuel Type: | gasoline |
| Engine: | 5.7L |
2012 RAM 2500 ST Crew Cab LWB 2WD, 8 foot / long box , 5.7L, 8 cylinder, 4 door, automatic, RWD, 6 passenger, 4-Wheel ABS, cruise control, AM/FM radio, power door locks, power windows.
Terms/Conditions: $15,510.00 plus $375 processing fee, $15,885.00 total payment obligation before taxes. Vehicle may also be subject to a VSA Levy Recovery of $10 plus applicable taxes. Listing report, warranty, contract commitment cancellation fee, financing available on approved credit (some limitations and exceptions may apply). All above specifications and information is considered to be accurate but is not guaranteed and no opinion or advice is given as to whether this item should be purchased. We do not allow test drives due to theft, fraud, acts of vandalism and undetectable impaired driving. Instead we provide the following benefits: Complimentary Warranty (with options to extend), Limited Money Back Satisfaction Guarantee on Fully Completed Contracts, Contract Commitment Cancellation, and an Open-Ended Sell-Back Option. Ask seller for details or call 604-522-REPO(7376) to confirm listing availability.
| Anti-Theft & Locks | Child Safety Door Locks Power Door Locks |
|---|---|
| Braking & Traction | ABS Brakes Vehicle Stability Control System |
| Entertainment & Navigation | AM/FM Radio |
| Exterior Features | Front Air Dam |
| Exterior Lighting | Automatic Headlights Pickup Truck Cargo Box Light |
| Interior Features | Air Conditioning Cruise Control Tachometer Tilt Steering Tilt Steering Column Tire Pressure Monitor |
| Safety | Driver Airbag |
| Wheels & Tires | Steel Wheels |
| Windows & Mirrors | Power Windows |
| Seating: | 6 |
|---|---|
| Fuel Tank Capacity: | 35.00 gal. / 132.65 l |
| ABS: | 4-Wheel ABS |
| Steering: | R&P |
| Brakes: | Front: Disc, Rear: Disc |
| Suspension: | Front: Ind, Rear: Live |
| Spring Type: | Front: Coil, Rear: Leaf |
| Tires: | 245/70R17 |
| Headroom: | Front: 41 in. / 104.14 cm , Rear: 39.9 in. / 101.346 cm |
| Legroom: | Front: 41 in. / 104.14 cm , Rear: 40.3 in. / 102.362 cm |
| Length: | 259.4 in. / 658.876 cm |
| Width: | 79.1 in. / 200.914 cm |
| Height: | 73.5 in. / 186.69 cm |
| Wheelbase: | 169.4 in. / 430.276 cm |
| Ground Clearance: | 7.1 in. / 18.034 cm |
| Volume: | Passenger: 125.3 cu.ft., Cargo: 0 cu.ft. |
| Payload: | Std: 2840 lbs, Max: 2840 lbs |
| Towing | Std: 10900 lbs, Max: 15000 lbs |
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: +16045227376
Mon to Fri: 10:00 AM – 6:00 PM
Sat: 10:00 AM – 2:00 PM
Sun: Closed
‡ Finance and lease rates are based on approved credit (OAC) and are estimates for example purposes only.
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.
REPO.com -- small enough to care -- LARGE enough to get the job done TM