2018 Toyota Highlander SE AWD V6
Listing Soon!
| Stock #: | BC0039221 |
|---|---|
| Mileage: | 185,902 km / 115,514 mi |
| Exterior: | Grey |
| Interior: | Black leather |
| Transmission: | automatic |
| Drivetrain: | AWD |
| Fuel Type: | Gasoline |
| Engine: | 3.5L |
| Fuel Economy (City): |
20 MPG
/ 11.76 L/100km
Estimate, actual rating will vary. |
| Fuel Economy (Highway): |
26 MPG
/ 9.05 L/100km
Estimate, actual rating will vary. |
2018 Toyota Highlander SE AWD V6, 3.5L, 6 cylinder, 4 door, automatic, AWD, 4-Wheel ABS, cruise control, AM/FM radio, power windows, grey exterior, black interior, leather.
Terms/Conditions: At this point in time the listed asset is currently on hold pending approval for sale. When the Licensed Repo.com Remarketing Center is authorized to sell the listed asset, it will be posted on line at www.repo.com marked "Approved To Be Sold" with a set price. All Repo.com prices are set; the amount the asset is "Approved to be sold for" is the exact authorized amount that needs to be recovered to grant the purchaser clear title. All listed assets are subject to a $375 processing fee. Call 604-522-REPO(7376) to register yourself at www.repo.com and be notified via e mail when the listed asset is Approved To Be Sold.
| Anti-Theft & Locks | Child Safety Door Locks Vehicle Anti-Theft |
|---|---|
| Braking & Traction | ABS Brakes |
| Entertainment & Navigation | AM/FM Radio |
| Exterior Lighting | Fog Lights |
| Interior Features | Cruise Control Tachometer Telescopic Steering Column Tilt Steering Tilt Steering Column Tire Inflation/Pressure Monitor Trip Computer |
| Safety | Driver Airbag Front Side Airbag Passenger Airbag Side Head Curtain Airbag |
| Seat | Driver Power Seat |
| Wheels & Tires | Alloy Wheels |
| Windows & Mirrors | Power Windows |
| Seating: | 7 |
|---|---|
| Fuel Tank Capacity: | 19.20 gal. / 72.768 l |
| ABS: | 4-Wheel ABS |
| Steering: | R&P |
| Brakes: | Front: Disc, Rear: Disc |
| Suspension: | Front: Ind, Rear: Ind |
| Spring Type: | Front: Coil, Rear: Coil |
| Tires: | P245/55R S |
| Headroom: | Front: 395 in. / 1003.3 cm , Rear: 396 in. / 1005.84 cm |
| Legroom: | Front: 442 in. / 1122.68 cm , Rear: 384 in. / 975.36 cm |
| Length: | 1925 in. / 4889.5 cm |
| Width: | 758 in. / 1925.32 cm |
| Height: | 681 in. / 1729.74 cm |
| Wheelbase: | 1098 in. / 2788.92 cm |
| Ground Clearance: | 8 in. / 20.32 cm |
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.
REPO.com -- small enough to care -- LARGE enough to get the job done TM