2014 Ford F-150 FX4 SuperCab 6.5-ft. Bed 4WD with Canopy
SOLD
$19,650
| Stock #: | BC0039160 |
|---|---|
| Mileage: | 108,255 km / 67,267 mi |
| Exterior: | Silver |
| Interior: | Black cloth |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Fuel Type: | Gasoline |
| Engine: | 3.5L |
| Fuel Economy (City): |
12 - 15 MPG
/ 19.6 - 15.68 L/100km
Estimate, actual rating will vary. |
| Fuel Economy (Highway): |
16 - 21 MPG
/ 14.7 - 11.2 L/100km
Estimate, actual rating will vary. |
This 2014 Ford F-150 FX4 SuperCab 4WD is powered by a 3.5L V6 engine paired with an automatic transmission and features a 6.5-foot cargo bed. The FX4 package combines four-wheel drive with a practical SuperCab configuration, making it well suited for a variety of personal, recreational, and commercial applications.
Equipped with air conditioning, cruise control, a backup camera, AM/FM radio with CD player, power driver's seat, power windows, power door locks, power mirrors, tilt steering, rear window defrost, delayed wipers, trailer hitch, secondary battery, and a power inverter (untested).
(This listing is a former government asset)
Terms/Conditions: This listing has been sold.
| Anti-Theft & Locks | Power Door Locks |
|---|---|
| Braking & Traction | 4WD/AWD ABS Brakes Electronic Brake Assistance Traction Control |
| Climate Control | Air Conditioning |
| Entertainment & Navigation | AM/FM Radio CD Player Subwoofer |
| Exterior Lighting | Daytime Running Lights Fog Lights |
| Interior Features | Cruise Control Steering Wheel Mounted Controls |
| Safety | Driver Airbag Electronic Parking Aid Passenger Airbag |
| Wheels & Tires | Alloy Wheels |
| Windows & Mirrors | Power Adjustable Exterior Mirror Power Windows |
| Seating: | 5 |
|---|---|
| Fuel Tank Capacity: | 36.00 gal. / 136.44 l |
| ABS: | 4-Wheel ABS |
| Steering: | R&P |
| Brakes: | Front: Disc, Rear: Disc |
| Suspension: | Front: Ind, Rear: Live |
| Spring Type: | Front: Coil, Rear: Leaf |
| Tires: | 275/65R18 |
| Headroom: | Front: 41 in. / 104.14 cm , Rear: 396 in. / 1005.84 cm |
| Legroom: | Front: 414 in. / 1051.56 cm , Rear: 334 in. / 848.36 cm |
| Length: | 2318 in. / 5887.72 cm |
| Width: | 792 in. / 2011.68 cm |
| Height: | 761 in. / 1932.94 cm |
| Wheelbase: | 145 in. / 368.3 cm |
| Ground Clearance: | 86 in. / 218.44 cm |
| Volume: | Passenger: 1148 cu.ft., Cargo: 0 cu.ft. |
| Payload: | Std: 1830 lbs, Max: 1830 lbs |
| Towing | Std: 7800 lbs, Max: 7800 lbs |
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: +16045227376
Mon to Fri: 10:00 AM – 6:00 PM
Sat: 10:00 AM – 2:00 PM
Sun: Closed
‡ Finance and lease rates are based on approved credit (OAC) and are estimates for example purposes only.
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.
REPO.com -- small enough to care -- LARGE enough to get the job done TM