2016 Toyota Tacoma SR5 TRD Off Road 4x4 with Canopy
Removed
| Stock #: | BC0038547 |
|---|---|
| Mileage: | 140,095 km / 87,051 mi |
| Exterior: | Grey |
| Interior: | Grey cloth |
| Transmission: | automatic |
| Drivetrain: | 4WD |
| Fuel Type: | Gasoline |
| Engine: | 3.5L |
| Fuel Economy (City): |
18 MPG
/ 13.07 L/100km
Estimate, actual rating will vary. |
| Fuel Economy (Highway): |
23 MPG
/ 10.23 L/100km
Estimate, actual rating will vary. |
This 2016 Toyota Tacoma SR5 TRD Off Road 4x4 is equipped with a 3.5L 6-cylinder engine, automatic transmission and four-wheel drive, and features a grey exterior with a grey cloth interior. It includes a rear work canopy, Bilstein shocks front and rear, differential lock, MTS mode, crawl mode, 4x4 gear selector, engine push start, reverse camera, heated mirrors, heated seats, dual climate control, cruise control, 12V and USB input, cup holders, and an AM/FM radio with Bluetooth, along with power windows, power door locks and power mirrors.
Terms/Conditions: This listing has been "redeemed". The bank, credit union, financial institution or client that the recovery / re-marketing agency was acting on behalf of has either made arrangements to have the listing paid out or has reassigned it to another agency. It will no longer be listed for sale.
| Anti-Theft & Locks | Power Door Locks |
|---|---|
| Braking & Traction | 4WD/AWD ABS Brakes Traction Control |
| Climate Control | Air Conditioning |
| Entertainment & Navigation | AM/FM Radio Hands Free/Voice Activated Phone |
| Exterior Lighting | Automatic Headlights Daytime Running Lights |
| Interior Features | Cruise Control Steering Wheel Mounted Controls |
| Safety | Driver Airbag Electronic Parking Aid Passenger Airbag |
| Seat | Front Heated Seat |
| Wheels & Tires | Alloy Wheels |
| Windows & Mirrors | Power Adjustable Exterior Mirror Power Windows |
| Seating: | 4 |
|---|---|
| Fuel Tank Capacity: | 21.10 gal. / 79.969 l |
| ABS: | 4-Wheel ABS |
| Steering: | R&P |
| Brakes: | Front: Disc, Rear: Drum |
| Suspension: | Front: Ind, Rear: Live |
| Spring Type: | Front: Coil, Rear: Leaf |
| Tires: | P245/75R16 |
| Headroom: | Front: 397 in. / 1008.38 cm , Rear: 349 in. / 886.46 cm |
| Legroom: | Front: 429 in. / 1089.66 cm , Rear: 246 in. / 624.84 cm |
| Length: | 2123 in. / 5392.42 cm |
| Width: | 744 in. / 1889.76 cm |
| Height: | 706 in. / 1793.24 cm |
| Wheelbase: | 1274 in. / 3235.96 cm |
| Ground Clearance: | 94 in. / 238.76 cm |
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
‡ Finance and lease rates are based on approved credit (OAC) and are estimates for example purposes only.
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.
REPO.com -- small enough to care -- LARGE enough to get the job done TM