2015 Ford F-250 SD SuperCab Short Bed 4WD
| Stock #: | BC0038435 |
|---|---|
| Serial #: | 1FT7X2B62FEB26833 |
| Mileage: | 270,819 km / 168,279 mi |
| Exterior: | White |
| Interior: | Grey cloth |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Fuel Type: | Gasoline |
| Engine: | 6.2L |
2015 Ford F-250 SD SuperCab Short Bed 4WD, 6.2L, 8 cylinder, 4 door, automatic, 4WD, 4-Wheel ABS, cruise control, air conditioning, CD player, power door locks, power windows, power mirrors, white exterior, grey interior, cloth.
Terms/Conditions: $12,250.00 plus $375 processing fee, $12,625.00 total payment obligation before taxes. Listing report, warranty, contract commitment cancellation fee, financing available on approved credit (some limitations and exceptions may apply). All above specifications and information is considered to be accurate but is not guaranteed and no opinion or advice is given as to whether this item should be purchased. We do not allow test drives due to theft, fraud, acts of vandalism and undetectable impaired driving. Instead we provide the following benefits: Complimentary Warranty (with options to extend), Limited Money Back Satisfaction Guarantee on Fully Completed Contracts, Contract Commitment Cancellation, and an Open-Ended Sell-Back Option. Ask seller for details or call 604-522-REPO(7376) to confirm listing availability.
| Anti-Theft & Locks | Power Door Locks Vehicle Anti-Theft |
|---|---|
| Braking & Traction | 4WD/AWD ABS Brakes Electronic Brake Assistance Locking Differential Traction Control |
| Climate Control | Air Conditioning |
| Entertainment & Navigation | CD Player |
| Exterior Lighting | Automatic Headlights |
| Interior Features | Cruise Control Tachometer Tilt Steering |
| Remote Controls | Keyless Entry |
| Safety | Driver Airbag Front Side Airbag |
| Towings | Tow Hitch Receiver |
| Wheels & Tires | Alloy Wheels Full Size Spare Tire |
| Windows & Mirrors | Heated Exterior Mirror Power Adjustable Exterior Mirror Power Windows |
| Seating: | 6 |
|---|---|
| Fuel Tank Capacity: | 35.00 gal. / 132.65 l |
| ABS: | 4-Wheel ABS |
| Steering: | Recirc |
| Brakes: | Front: Disc, Rear: Disc |
| Suspension: | Front: Live, Rear: Live |
| Spring Type: | Front: Coil, Rear: Leaf |
| Tires: | 275/65R18 |
| Headroom: | Front: 407 in. / 1033.78 cm , Rear: 381 in. / 967.74 cm |
| Legroom: | Front: 411 in. / 1043.94 cm , Rear: 316 in. / 802.64 cm |
| Length: | 2486 in. / 6314.44 cm |
| Width: | 799 in. / 2029.46 cm |
| Height: | 793 in. / 2014.22 cm |
| Wheelbase: | 158 in. / 401.32 cm |
| Ground Clearance: | 81 in. / 205.74 cm |
| Volume: | Passenger: 1133 cu.ft., Cargo: 395 cu.ft. |
| Payload: | Std: 3350 lbs, Max: 3350 lbs |
| Towing | Std: 12400 lbs, Max: 12400 lbs |
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
‡ Finance and lease rates are based on approved credit (OAC) and are estimates for example purposes only.
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.
REPO.com -- small enough to care -- LARGE enough to get the job done TM