2015 Ford F-350 SD 4X4 Service Truck with Storage Compartments
Removed
| Stock #: | BC0038426 |
|---|---|
| Mileage: | 210,641 km / 130,886 mi |
| Exterior: | White |
| Interior: | Grey cloth |
| Transmission: | automatic |
| Drivetrain: | 4WD |
| Fuel Type: | Gasoline |
| Engine: | 6.2L |
2015 Ford F-350 Super Duty 4X4 service truck powered by a 6.2L 8-cylinder gas engine and automatic transmission. This four-door configuration offers 4-wheel drive and is equipped with storage compartments for tools and gear, making it a solid choice for mobile service, construction, or utility work. Features include a 4x4 gear selector, PIAA front lights, front-mounted traffic cone holder, cruise control, 4-wheel ABS, air conditioning, AM/FM radio, CD player, and power options (door locks, windows, mirrors). Finished in white with a grey cloth interior. Overall vehicle measurements: 23 feet 7 inches long, 8 feet 2 inches wide, and 7 feet 2 inches high.
Terms/Conditions: This listing has been "redeemed". The bank, credit union, financial institution or client that the recovery / re-marketing agency was acting on behalf of has either made arrangements to have the listing paid out or has reassigned it to another agency. It will no longer be listed for sale.
| Anti-Theft & Locks | Power Door Locks |
|---|---|
| Braking & Traction | 4WD/AWD ABS Brakes Traction Control |
| Climate Control | Air Conditioning |
| Entertainment & Navigation | AM/FM Radio CD Player |
| Exterior Lighting | Automatic Headlights |
| Interior Features | Cruise Control Steering Wheel Mounted Controls Tachometer Trip Computer |
| Safety | Driver Airbag Passenger Airbag |
| Wheels & Tires | Steel Wheels |
| Windows & Mirrors | Power Adjustable Exterior Mirror Power Windows |
| Seating: | 5 |
|---|---|
| Fuel Tank Capacity: | 35.00 gal. / 132.65 l |
| ABS: | 4-Wheel ABS |
| Steering: | Recirc |
| Brakes: | Front: Disc, Rear: Disc |
| Suspension: | Front: Live, Rear: Live |
| Spring Type: | Front: Leaf, Rear: Leaf |
| Tires: | 275/65R18 |
| Headroom: | Front: 407 in. / 1033.78 cm , Rear: 381 in. / 967.74 cm |
| Legroom: | Front: 411 in. / 1043.94 cm , Rear: 316 in. / 802.64 cm |
| Length: | 2486 in. / 6314.44 cm |
| Width: | 799 in. / 2029.46 cm |
| Height: | 802 in. / 2037.08 cm |
| Wheelbase: | 158 in. / 401.32 cm |
| Ground Clearance: | 82 in. / 208.28 cm |
| Volume: | Passenger: 1133 cu.ft., Cargo: 395 cu.ft. |
| Payload: | Std: 4070 lbs, Max: 4070 lbs |
| Towing | Std: 12300 lbs, Max: 12300 lbs |
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
‡ Finance and lease rates are based on approved credit (OAC) and are estimates for example purposes only.
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.
REPO.com -- small enough to care -- LARGE enough to get the job done TM