2008 Ford Expedition Eddie Bauer 4WD
Removed
Stock #: | BC0035420 |
---|---|
Serial #: | 1FMFU18558LA13630 |
Mileage: | 289,183 km / 179,690 mi |
Exterior: | Black |
Interior: | Brown vinyl |
Transmission: | Automatic |
Drivetrain: | 4WD |
Fuel Type: | Gasoline |
Engine: | 5.4L |
2008 Ford Expedition Eddie Bauer 4WD, 5.4L, 8 cylinder, 4 door, automatic, 4WD, 4-Wheel AB, cruise control, air conditioning, AM/FM radio, CD player, power door locks, power windows, power mirrors, power sunroof, black exterior, brown interior, vinyl.
Terms/Conditions: This listing has been "redeemed". The bank, credit union, financial institution or client that the recovery / re-marketing agency was acting on behalf of has either made arrangements to have the listing paid out or has reassigned it to another agency. It will no longer be listed for sale.
Anti-Theft & Locks | Child Safety Door Locks Power Door Locks Vehicle Anti-Theft |
---|---|
Braking & Traction | 4WD/AWD ABS Brakes Automatic Load-Leveling Electronic Brake Assistance Traction Control Vehicle Stability Control System |
Climate Control | Air Conditioning |
Entertainment & Navigation | AM/FM Radio CD Player Second Row Sound Controls Subwoofer |
Exterior Features | Front Air Dam Power Trunk Lid Splash Guards |
Exterior Lighting | Automatic Headlights Daytime Running Lights Fog Lights |
Interior Features | Adjustable Foot Pedals Cruise Control Leather Steering Wheel Steering Wheel Mounted Controls Tachometer Tilt Steering Tilt Steering Column Trip Computer |
Roof | Power Sunroof/Moonroof |
Safety | Driver Airbag Electronic Parking Aid Front Side Airbag Passenger Airbag Side Head Curtain Airbag |
Storage | Cargo Net Load Bearing Exterior Rack |
Wheels & Tires | Alloy Wheels Chrome Wheels Full Size Spare Tire |
Windows & Mirrors | Heated Exterior Mirror Power Adjustable Exterior Mirror Power Windows Rear Window Defogger Rear Wiper |
Seating: | 8 |
---|---|
Fuel Tank Capacity: | 28.00 gal. / 106.12 l |
ABS: | 4-Wheel ABS |
Steering: | R&P |
Brakes: | Front: Disc, Rear: Disc |
Suspension: | Front: Ind, Rear: Ind |
Spring Type: | Front: Coil, Rear: Coil |
Tires: | 265/70R17 |
Headroom: | Front: 396 in. / 1005.84 cm , Rear: 398 in. / 1010.92 cm |
Legroom: | Front: 412 in. / 1046.48 cm , Rear: 391 in. / 993.14 cm |
Length: | 2065 in. / 5245.1 cm |
Width: | 788 in. / 2001.52 cm |
Height: | 772 in. / 1960.88 cm |
Wheelbase: | 119 in. / 302.26 cm |
Ground Clearance: | 87 in. / 220.98 cm |
Payload: | Std: 1895 lbs, Max: 1895 lbs |
Towing | Std: 6000 lbs, Max: 9030 lbs |
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.
REPO.com -- small enough to care -- LARGE enough to get the job done TM