2005 Subaru Impreza 2.5 RS Sport Package
SOLD
Sold for:
$5,810
| Stock #: | BC0034119 |
|---|---|
| Mileage: | 148,913 km / 92,530 mi |
| Exterior: | Silver |
| Interior: | Black cloth |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Fuel Type: | Gasoline |
| Engine: | 2.5L |
| Fuel Economy (City): |
22 - 23 MPG
/ 10.69 - 10.23 L/100km
Estimate, actual rating will vary. |
| Fuel Economy (Highway): |
28 - 30 MPG
/ 8.4 - 7.84 L/100km
Estimate, actual rating will vary. |
2005 Subaru Impreza 2.5 RS Sport Package, 2.5L, 4 cylinder, 4 door, automatic, AWD, 4-Wheel AB, cruise control, air conditioning, AM/FM radio, CD player, power door locks, power windows, power mirrors, power sunroof, silver exterior, black interior.
Terms/Conditions: This listing has been sold.
| Anti-Theft & Locks | Child Safety Door Locks Power Door Locks Vehicle Anti-Theft |
|---|---|
| Braking & Traction | 4WD/AWD ABS Brakes Locking Differential Traction Control Vehicle Stability Control System |
| Climate Control | Air Conditioning |
| Entertainment & Navigation | AM/FM Radio CD Player Subwoofer |
| Exterior Features | Front Air Dam Rear Spoiler |
| Exterior Lighting | Automatic Headlights Daytime Running Lights Fog Lights |
| Interior Features | Cruise Control Leather Steering Wheel Steering Wheel Mounted Controls Tachometer Tilt Steering Tilt Steering Column Tire Inflation/Pressure Monitor Trip Computer |
| Roof | Power Sunroof/Moonroof |
| Safety | Driver Airbag Passenger Airbag Trunk Anti-Trap Device |
| Wheels & Tires | Alloy Wheels |
| Windows & Mirrors | Power Adjustable Exterior Mirror Power Windows Rear Window Defogger |
| Seating: | 5 |
|---|---|
| Fuel Tank Capacity: | 15.90 gal. / 60.261 l |
| ABS: | 4-Wheel ABS |
| Steering: | R&P |
| Brakes: | Front: Disc, Rear: Disc |
| Suspension: | Front: Ind, Rear: Ind |
| Spring Type: | Front: Coil, Rear: Coil |
| Tires: | 205/55R16 |
| Headroom: | Front: 38 in. / 96.52 cm , Rear: 36 in. / 91.44 cm |
| Legroom: | Front: 42 in. / 106.68 cm , Rear: 33 in. / 83.82 cm |
| Length: | 173 in. / 439.42 cm |
| Width: | 68 in. / 172.72 cm |
| Height: | 56 in. / 142.24 cm |
| Wheelbase: | 99 in. / 251.46 cm |
| Ground Clearance: | 5 in. / 12.7 cm |
| Volume: | Passenger: 87 cu.ft., Cargo: 11 cu.ft. |
| Towing | Std: 2000 lbs, Max: 2000 lbs |
Listing Location
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.
Repo.com -- We take Care of Unfinished Business TM
REPO.com -- small enough to care -- LARGE enough to get the job done TM
REPO.com -- small enough to care -- LARGE enough to get the job done TM