2015 Hyundai Tucson GL AWD
$12,300.00 or $112.35/bi-weekly or $7.76/day †
Stock #: | BC0033469 |
---|---|
Serial #: | KM8JTCAF8FU040260 |
Mileage: | 113,690 km / 70,644 mi |
Body: | Grey |
Interior: | Black |
Transmission: | automatic |
Fuel Type: | Gasoline |
Engine: | 2.0L |
2015 Hyundai Tucson GL AWD, 2.0L, 4 cylinder, 4 door, automatic, AWD, 4-Wheel AB, cruise control, air conditioning, CD player, bluetooth, usb, aux, heated seats, power door locks, power windows, grey exterior, black interior, cloth.
Terms/Conditions: $12,300.00 plus $350 conveyance fee, $12,650.00 total payment obligation before taxes. Listing report, warranty, $250 contract commitment cancellation fee, financing available on approved credit (some limitations and exceptions may apply). All above specifications and information is considered to be accurate but is not guaranteed. Call 604-522-REPO(7376) to confirm listing availability.
Anti-Theft & Locks | Child Safety Door Locks Power Door Locks Vehicle Anti-Theft |
---|---|
Braking & Traction | 4WD/AWD ABS Brakes Electronic Brake Assistance Limited Slip Differential Locking Differential Traction Control Vehicle Stability Control System |
Climate Control | Air Conditioning |
Entertainment & Navigation | CD Player Hands Free/Voice Activated Phone |
Exterior Features | Rear Spoiler Splash Guards |
Exterior Lighting | Automatic Headlights Daytime Running Lights |
Interior Features | Cruise Control Steering Wheel Mounted Controls Tachometer Telescopic Steering Column Tilt Steering Tilt Steering Column Tire Inflation/Pressure Monitor Trip Computer |
Safety | Driver Airbag First Aid Kit Front Side Airbag Passenger Airbag Side Head Curtain Airbag |
Seat | Front Heated Seat |
Storage | Cargo Area Tiedowns Cargo Net Load Bearing Exterior Rack |
Wheels & Tires | Alloy Wheels |
Windows & Mirrors | Power Windows Rear Window Defogger Rear Wiper |
Seating: | 5 |
---|---|
Fuel Tank Capacity: | 15.30 gal. / 57.987 l |
ABS: | 4-Wheel AB |
Steering: | R&P |
Brakes: | Front: Disc, Rear: Disc |
Suspension: | Front: Ind, Rear: Ind |
Spring Type: | Front: Coil, Rear: Coil |
Tires: | 225/60R17 |
Headroom: | Front: 39 in. / 99.06 cm , Rear: 39 in. / 99.06 cm |
Legroom: | Front: 41 in. / 104.14 cm , Rear: 38 in. / 96.52 cm |
Length: | 173 in. / 439.42 cm |
Width: | 71 in. / 180.34 cm |
Height: | 65 in. / 165.1 cm |
Wheelbase: | 103 in. / 261.62 cm |
Ground Clearance: | 6 in. / 15.24 cm |
Volume: | Passenger: 101 cu.ft., Cargo: 25 cu.ft. |
Towing | Std: 1000 lbs, Max: 1000 lbs |
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Fax: (604) 526-2077
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
Statutory Holidays: Closed
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.
REPO.com -- small enough to care -- LARGE enough to get the job done TM