2009 Ford F-150 FX4 SuperCrew 6.5-ft. Bed 4WD
SOLD
$13,910
| Stock #: | BC0029114 |
|---|---|
| Mileage: | 132,562 mi / 213,337 km |
| Exterior: | Black |
| Interior: | Black leather |
| Transmission: | Automatic |
| Drivetrain: | 4WD |
| Fuel Type: | Gasoline |
| Engine: | 5.4L |
| Fuel Economy (City): |
14 MPG
/ 16.8 L/100km
Estimate, actual rating will vary. |
| Fuel Economy (Highway): |
18 MPG
/ 13.07 L/100km
Estimate, actual rating will vary. |
2009 Ford F-150 FX4 SuperCrew 6.5-ft. Bed 4WD, 5.4L, 8 cylinder, 4 door, automatic, 4WD, 4-Wheel ABS, cruise control, air conditioning, AM/FM radio, CD player, Sony sound, bluetooth, 12V plug-in, auxiliary plug-in, heated seats, memory seats (driver), power seats (driver and passenger), sunroof, power sliding rear window, power door locks, power windows, power mirrors, black exterior, black interior, leather.
Terms/Conditions: This listing has been sold.
| Anti-Theft & Locks | Locking Pickup Truck Tailgate Power Door Locks Vehicle Anti-Theft |
|---|---|
| Braking & Traction | 4WD/AWD ABS Brakes Locking Differential Vehicle Stability Control System |
| Climate Control | Air Conditioning Passenger Climate Controls |
| Entertainment & Navigation | AM/FM Radio CD Player Hands Free/Voice Activated Phone Subwoofer |
| Exterior Lighting | Automatic Headlights Fog Lights |
| Interior Features | Cruise Control Leather Steering Wheel Steering Wheel Mounted Controls Tachometer Tilt Steering |
| Remote Controls | Keyless Entry |
| Safety | Driver Airbag Electronic Parking Aid Front Side Airbag Passenger Airbag Side Head Curtain Airbag |
| Storage | Cargo Area Tiedowns |
| Towings | Tow Hitch Receiver |
| Wheels & Tires | Alloy Wheels Chrome Wheels Full Size Spare Tire |
| Windows & Mirrors | Heated Exterior Mirror Power Adjustable Exterior Mirror Power Windows Privacy Glass |
| Seating: | 6 |
|---|---|
| Fuel Tank Capacity: | 36.00 gal. / 136.44 l |
| ABS: | 4-Wheel ABS |
| Steering: | R&P |
| Brakes: | Front: Disc, Rear: Disc |
| Suspension: | Front: Ind, Rear: Live |
| Spring Type: | Front: Coil, Rear: Leaf |
| Tires: | 275/65R18 |
| Headroom: | Front: 41 in. / 104.14 cm , Rear: 40 in. / 101.6 cm |
| Legroom: | Front: 41 in. / 104.14 cm , Rear: 43 in. / 109.22 cm |
| Length: | 243 in. / 617.22 cm |
| Width: | 78 in. / 198.12 cm |
| Height: | 76 in. / 193.04 cm |
| Wheelbase: | 156 in. / 396.24 cm |
| Payload: | Std: 1570 lbs, Max: 1570 lbs |
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
‡ Finance and lease rates are based on approved credit (OAC) and are estimates for example purposes only.
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.
REPO.com -- small enough to care -- LARGE enough to get the job done TM