2015 Bentley Continental GT V8
Removed
| Stock #: | BC0038347 |
|---|---|
| Mileage: | 59,125 km / 36,739 mi |
| Exterior: | Black |
| Interior: | Black leather |
| Transmission: | Automatic |
| Drivetrain: | AWD |
| Fuel Type: | Gasoline |
| Engine: | 4.0L |
| Fuel Economy (City): |
15 MPG
/ 15.68 L/100km
Estimate, actual rating will vary. |
| Fuel Economy (Highway): |
25 MPG
/ 9.41 L/100km
Estimate, actual rating will vary. |
2015 Bentley Continental GT V8, 4.0L V8 DOHC 32V engine, 8 cylinder, 2 door, automatic, AWD, 4-Wheel ABS, cruise control, air conditioning, AM/FM radio, CD changer, DVD player, navigation aid, power door locks, power windows, black exterior, black interior, leather.
Terms/Conditions: This listing has been "redeemed". The bank, credit union, financial institution or client that the recovery / re-marketing agency was acting on behalf of has either made arrangements to have the listing paid out or has reassigned it to another agency. It will no longer be listed for sale.
| Anti-Theft & Locks | Power Door Locks Vehicle Anti-Theft |
|---|---|
| Braking & Traction | 4WD/AWD ABS Brakes Electronic Brake Assistance Traction Control Vehicle Stability Control System |
| Climate Control | Air Conditioning |
| Entertainment & Navigation | AM/FM Radio CD Changer DVD Player Navigation Aid |
| Exterior Lighting | Automatic Headlights Daytime Running Lights Fog Lights High Intensity Discharge Headlights |
| Interior Features | Cruise Control Heated Steering Wheel Leather Steering Wheel Steering Wheel Mounted Controls Tachometer Telescopic Steering Column Tilt Steering Tilt Steering Column Trip Computer |
| Remote Controls | Keyless Entry |
| Safety | Driver Airbag Electronic Parking Aid Passenger Airbag Second Row Side Airbag |
| Seat | Driver Power Seat Front Heated Seat |
| Storage | Cargo Area Tiedowns |
| Wheels & Tires | Alloy Wheels |
| Windows & Mirrors | Power Windows Rain Sensing Wipers Rear Window Defogger |
| Seating: | 4 |
|---|---|
| Fuel Tank Capacity: | 24.00 gal. / 90.96 l |
| ABS: | 4-Wheel ABS |
| Steering: | R&P |
| Brakes: | Front: Disc, Rear: Disc |
| Suspension: | Front: Ind, Rear: Ind |
| Spring Type: | Front: Air, Rear: Air |
| Tires: | 275/40R Z |
| Headroom: | Front: 396 in. / 1005.84 cm , Rear: 365 in. / 927.1 cm |
| Legroom: | Front: 413 in. / 1049.02 cm , Rear: 325 in. / 825.5 cm |
| Length: | 1892 in. / 4805.68 cm |
| Width: | 765 in. / 1943.1 cm |
| Height: | 553 in. / 1404.62 cm |
| Wheelbase: | 1081 in. / 2745.74 cm |
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.
REPO.com -- small enough to care -- LARGE enough to get the job done TM