2014 Ford Econoline E-350 Super Duty Cube Van 16 foot
Removed
| Stock #: | BC0038326 |
|---|---|
| Mileage: | 231,459 km / 143,822 mi |
| Exterior: | White |
| Transmission: | automatic |
| Drivetrain: | RWD |
| Fuel Type: | Gasoline |
| Engine: | 5.4L |
| Fuel Economy (City): |
10 - 12 MPG
/ 23.52 - 19.6 L/100km
Estimate, actual rating will vary. |
| Fuel Economy (Highway): |
14 - 16 MPG
/ 16.8 - 14.7 L/100km
Estimate, actual rating will vary. |
2014 Ford Econoline E-350 Super Duty Cube Van 16 foot, 5.4L, 8 cylinder, automatic, RWD, 4-Wheel ABS, AM/FM radio, white exterior, cloth.
Terms/Conditions: This listing has been "redeemed". The bank, credit union, financial institution or client that the recovery / re-marketing agency was acting on behalf of has either made arrangements to have the listing paid out or has reassigned it to another agency. It will no longer be listed for sale.
| Entertainment & Navigation | AM/FM Radio |
|---|---|
| Interior Features | Tachometer Trip Computer |
| Wheels & Tires | Steel Wheels |
| Seating: | 2 |
|---|---|
| Fuel Tank Capacity: | 33.00 gal. / 125.07 l |
| ABS: | 4-Wheel ABS |
| Steering: | Recirc |
| Brakes: | Front: Disc, Rear: Disc |
| Suspension: | Front: Ind, Rear: Live |
| Spring Type: | Front: Coil, Rear: Leaf |
| Tires: | 245/75R16 |
| Headroom: | Front: 42 in. / 106.68 cm |
| Legroom: | Front: 40 in. / 101.6 cm |
| Length: | 2167 in. / 5504.18 cm |
| Width: | 794 in. / 2016.76 cm |
| Height: | 837 in. / 2125.98 cm |
| Wheelbase: | 138 in. / 350.52 cm |
| Payload: | Std: 4060 lbs, Max: 4060 lbs |
| Towing | Std: 7400 lbs, Max: 9200 lbs |
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.
REPO.com -- small enough to care -- LARGE enough to get the job done TM