2009 BMW X5 xDrive48i
SOLD
Sold for:
$5,800
| Stock #: | BC0037970 |
|---|---|
| Mileage: | 152,388 km / 94,689 mi |
| Exterior: | Blue |
| Interior: | Beige leather |
| Transmission: | automatic |
| Drivetrain: | 4WD |
| Fuel Type: | Gasoline |
| Engine: | 4.8L |
| Fuel Economy (City): |
14 MPG
/ 16.8 L/100km
Estimate, actual rating will vary. |
| Fuel Economy (Highway): |
19 MPG
/ 12.38 L/100km
Estimate, actual rating will vary. |
2009 BMW X5 xDrive48i, 4.8L, 8 cylinder, 4 door, automatic, 4WD, 4-Wheel ABS, cruise control, air conditioning, AM/FM radio, CD player, CD changer, power door locks, power windows, power mirrors, power sunroof, blue exterior, beige interior, leather.
Terms/Conditions: This listing has been sold.
| Anti-Theft & Locks | Power Door Locks Vehicle Anti-Theft |
|---|---|
| Braking & Traction | 4WD/AWD ABS Brakes Automatic Load-Leveling Electronic Brake Assistance Traction Control Vehicle Stability Control System |
| Climate Control | Air Conditioning |
| Entertainment & Navigation | AM/FM Radio CD Player Second Row Sound Controls Subwoofer |
| Exterior Features | Front Air Dam Power Trunk Lid Rear Spoiler Splash Guards |
| Exterior Lighting | Automatic Headlights Daytime Running Lights Fog Lights High Intensity Discharge Headlights |
| Interior Features | Cruise Control Genuine Wood Trim Heated Steering Wheel Leather Steering Wheel Steering Wheel Mounted Controls Tachometer Telescopic Steering Column Tilt Steering Tilt Steering Column |
| Remote Controls | Keyless Entry |
| Roof | Power Sunroof/Moonroof |
| Safety | Driver Airbag Electronic Parking Aid Front Side Airbag Passenger Airbag Side Head Curtain Airbag |
| Storage | Cargo Area Cover Cargo Area Tiedowns Cargo Net Load Bearing Exterior Rack |
| Towings | Tow Hitch Receiver |
| Wheels & Tires | Alloy Wheels Run Flat Tires |
| Windows & Mirrors | Power Adjustable Exterior Mirror Power Windows Rain Sensing Wipers Rear Window Defogger Rear Wiper |
| Seating: | 5 |
|---|---|
| Fuel Tank Capacity: | 22.50 gal. / 85.275 l |
| ABS: | 4-Wheel ABS |
| Steering: | R&P |
| Brakes: | Front: Disc, Rear: Disc |
| Suspension: | Front: Ind, Rear: Ind |
| Spring Type: | Front: Coil, Rear: Air |
| Tires: | 255/55R18 |
| Headroom: | Front: 393 in. / 998.22 cm , Rear: 39 in. / 99.06 cm |
| Legroom: | Front: 40 in. / 101.6 cm , Rear: 366 in. / 929.64 cm |
| Length: | 1911 in. / 4853.94 cm |
| Width: | 761 in. / 1932.94 cm |
| Height: | 695 in. / 1765.3 cm |
| Wheelbase: | 1155 in. / 2933.7 cm |
| Ground Clearance: | 83 in. / 210.82 cm |
| Volume: | Passenger: 1024 cu.ft., Cargo: 219 cu.ft. |
| Payload: | Std: 1202 lbs, Max: 1202 lbs |
| Towing | Std: 6000 lbs, Max: 6000 lbs |
Listing Location
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
‡ Finance and lease rates are based on approved credit (OAC) and are estimates for example purposes only.
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.
Repo.com -- We take Care of Unfinished Business TM
REPO.com -- small enough to care -- LARGE enough to get the job done TM
REPO.com -- small enough to care -- LARGE enough to get the job done TM