2019 Nissan Rogue S AWD
Removed
Stock #: | BC0036257 |
---|---|
Serial #: | 5N1AT2MV7KC779732 |
Mileage: | 104,202 km / 64,748 mi |
Exterior: | White |
Interior: | Tan leather |
Transmission: | Automatic |
Drivetrain: | AWD |
Fuel Type: | Gasoline |
Engine: | 2.5L |
Fuel Economy (City): |
25 MPG
/ 9.41 L/100km
Estimate, actual rating will vary. |
Fuel Economy (Highway): |
32 MPG
/ 7.35 L/100km
Estimate, actual rating will vary. |
2019 Nissan Rogue S AWD, 2.5L, 4 cylinder, 4 door, automatic, AWD, 4-Wheel ABS, cruise control, air conditioning, AM/FM radio, CD player, navigation aid, backup camera, usb, aux, heater seats, heated steering wheel, sports mode, eco mode, power windows, power mirrors, power sunroof, white exterior, tan interior, leather.
Terms/Conditions: This listing has been "redeemed". The bank, credit union, financial institution or client that the recovery / re-marketing agency was acting on behalf of has either made arrangements to have the listing paid out or has reassigned it to another agency. It will no longer be listed for sale.
Anti-Theft & Locks | Child Safety Door Locks Vehicle Anti-Theft |
---|---|
Braking & Traction | ABS Brakes Limited Slip Differential Locking Differential Traction Control Vehicle Stability Control System |
Climate Control | Air Conditioning |
Entertainment & Navigation | AM/FM Radio CD Player Hands Free/Voice Activated Phone Navigation Aid |
Exterior Lighting | Automatic Headlights Daytime Running Lights |
Interior Features | Cruise Control Heated Steering Wheel Telescopic Steering Column Tilt Steering Tilt Steering Column Tire Inflation/Pressure Monitor Trip Computer |
Roof | Power Sunroof/Moonroof |
Safety | Driver Airbag Front Side Airbag Passenger Airbag Side Head Curtain Airbag |
Seat | Driver Power Seat Front Heated Seat Second Row Folding Seat |
Wheels & Tires | Alloy Wheels Run Flat Tires |
Windows & Mirrors | Heated Exterior Mirror Power Adjustable Exterior Mirror Power Windows |
Seating: | 5 |
---|---|
Fuel Tank Capacity: | 14.50 gal. / 54.955 l |
ABS: | 4-Wheel ABS |
Steering: | R&P |
Brakes: | Front: Disc, Rear: Disc |
Suspension: | Front: Ind, Rear: Ind |
Spring Type: | Front: Coil, Rear: Coil |
Tires: | P225/65R17 |
Headroom: | Front: 416 in. / 1056.64 cm , Rear: 385 in. / 977.9 cm |
Legroom: | Front: 43 in. / 109.22 cm , Rear: 379 in. / 962.66 cm |
Length: | 1845 in. / 4686.3 cm |
Width: | 724 in. / 1838.96 cm |
Height: | 666 in. / 1691.64 cm |
Wheelbase: | 1065 in. / 2705.1 cm |
Ground Clearance: | 84 in. / 213.36 cm |
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Fax: (604) 526-2077
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.
REPO.com -- small enough to care -- LARGE enough to get the job done TM