2016 Hyundai Tucson Limited Eco AWD
Removed
Stock #: | BC0035383 |
---|---|
Serial #: | KM8J3CA21GU066505 |
Mileage: | 72,469 km / 45,030 mi |
Exterior: | Brown |
Interior: | Black leather |
Transmission: | Automatic |
Drivetrain: | AWD |
Fuel Type: | Gasoline |
Engine: | 1.6L |
Fuel Economy (City): |
25 MPG
/ 9.41 L/100km
Estimate, actual rating will vary. |
Fuel Economy (Highway): |
31 MPG
/ 7.59 L/100km
Estimate, actual rating will vary. |
2016 Hyundai Tucson Eco AWD, 1.6L, 4 cylinder, 4 door, automatic, AWD, 4-Wheel ABS, cruise control, air conditioning, AM/FM radio, navigation, heated seats, heated steering wheel, back up camera, back up sensors, passenger climate controls, hill assist, park assist, usb in, aux in, 12 volt in, power windows, brown exterior, black interior, leather.
Terms/Conditions: This listing has been "redeemed". The bank, credit union, financial institution or client that the recovery / re-marketing agency was acting on behalf of has either made arrangements to have the listing paid out or has reassigned it to another agency. It will no longer be listed for sale.
Anti-Theft & Locks | Child Safety Door Locks Vehicle Anti-Theft |
---|---|
Braking & Traction | 4WD/AWD ABS Brakes Electronic Brake Assistance Traction Control Vehicle Stability Control System |
Climate Control | Air Conditioning Passenger Climate Controls |
Entertainment & Navigation | AM/FM Radio Navigation Aid |
Exterior Features | Rear Spoiler |
Exterior Lighting | Automatic Headlights Daytime Running Lights Fog Lights |
Interior Features | Cruise Control Heated Steering Wheel Leather Steering Wheel Steering Wheel Mounted Controls Tachometer Telescopic Steering Column Tilt Steering Column Tire Inflation/Pressure Monitor Trip Computer |
Safety | Driver Airbag First Aid Kit Front Side Airbag Passenger Airbag Side Head Curtain Airbag |
Seat | Driver Power Seat Front Heated Seat Front Power Lumbar Support Front Power Memory Seat Leather Seat Second Row Folding Seat |
Storage | Load Bearing Exterior Rack |
Wheels & Tires | Alloy Wheels |
Windows & Mirrors | Heated Exterior Mirror Power Adjustable Exterior Mirror Power Windows Privacy Glass Rear Window Defogger Rear Wiper |
Seating: | 5 |
---|---|
Fuel Tank Capacity: | 16.40 gal. / 62.156 l |
ABS: | 4-Wheel ABS |
Steering: | R&P |
Brakes: | Front: Disc, Rear: Disc |
Suspension: | Front: Ind, Rear: Ind |
Spring Type: | Front: Coil, Rear: Coil |
Tires: | P225/60R17 |
Headroom: | Front: 396 in. / 1005.84 cm , Rear: 392 in. / 995.68 cm |
Legroom: | Front: 415 in. / 1054.1 cm , Rear: 382 in. / 970.28 cm |
Length: | 1762 in. / 4475.48 cm |
Width: | 728 in. / 1849.12 cm |
Height: | 65 in. / 165.1 cm |
Wheelbase: | 1051 in. / 2669.54 cm |
Ground Clearance: | 64 in. / 162.56 cm |
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Fax: (604) 526-2077
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.
REPO.com -- small enough to care -- LARGE enough to get the job done TM