2016 Hyundai Tucson GLS Premium SE w/Preferred Package AWD
SOLD
$18,970
| Stock #: | BC0028356 |
|---|---|
| Mileage: | 33,628 km / 20,895 mi |
| Exterior: | Black |
| Interior: | Black cloth |
| Transmission: | automatic |
| Drivetrain: | AWD |
| Fuel Type: | Gasoline |
| Engine: | 2.0L |
| Fuel Economy (City): |
21 MPG
/ 11.2 L/100km
Estimate, actual rating will vary. |
| Fuel Economy (Highway): |
26 MPG
/ 9.05 L/100km
Estimate, actual rating will vary. |
2016 Hyundai Tucson Premium SE w/Preferred Package AWD, 2.0L, 4 cylinder, 4 door, automatic (tiptronic), AWD, 4-Wheel ABS, cruise control, AM/FM radio, bluetooth, 12V plug-in, auxiliary, and usb plug-in, blindspot detection system, back up camera, automatic headlights, front and rear heated seats, power windows, power locks, black exterior, black interior, cloth.
Terms/Conditions: This listing has been sold.
| Anti-Theft & Locks | Child Safety Door Locks Vehicle Anti-Theft |
|---|---|
| Braking & Traction | 4WD/AWD ABS Brakes Electronic Brake Assistance Traction Control Vehicle Stability Control System |
| Climate Control | Air Conditioning |
| Entertainment & Navigation | AM/FM Radio CD Player Hands Free/Voice Activated Phone |
| Exterior Features | Rear Spoiler |
| Exterior Lighting | Automatic Headlights Daytime Running Lights Fog Lights |
| Interior Features | Cruise Control Steering Wheel Mounted Controls Tachometer Telescopic Steering Column Tilt Steering Column Trip Computer |
| Remote Controls | Keyless Entry |
| Safety | Driver Airbag First Aid Kit Front Side Airbag Passenger Airbag Side Head Curtain Airbag |
| Seat | Front Heated Seat Second Row Heated Seat |
| Storage | Cargo Area Cover Cargo Area Tiedowns Cargo Net Load Bearing Exterior Rack |
| Towings | Tow Hitch Receiver |
| Wheels & Tires | Alloy Wheels Run Flat Tires |
| Windows & Mirrors | Power Windows Rear Window Defogger Rear Wiper |
| Seating: | 5 |
|---|---|
| Fuel Tank Capacity: | 16.40 gal. / 62.156 l |
| ABS: | 4-Wheel ABS |
| Steering: | R&P |
| Brakes: | Front: Disc, Rear: Disc |
| Suspension: | Front: Ind, Rear: Ind |
| Spring Type: | Front: Coil, Rear: Coil |
| Tires: | P225/60R17 |
| Headroom: | Front: 39 in. / 99.06 cm , Rear: 39 in. / 99.06 cm |
| Legroom: | Front: 41 in. / 104.14 cm , Rear: 38 in. / 96.52 cm |
| Length: | 176 in. / 447.04 cm |
| Width: | 72 in. / 182.88 cm |
| Height: | 65 in. / 165.1 cm |
| Wheelbase: | 105 in. / 266.7 cm |
| Ground Clearance: | 6 in. / 15.24 cm |
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
‡ Finance and lease rates are based on approved credit (OAC) and are estimates for example purposes only.
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.
REPO.com -- small enough to care -- LARGE enough to get the job done TM