2014 Nissan LEAF S All Electric Hatchback
SOLD
$13,870
| Stock #: | BC0028223 |
|---|---|
| Mileage: | 24,259 km / 15,074 mi |
| Exterior: | Blue |
| Interior: | Black cloth |
| Transmission: | Automatic |
| Drivetrain: | FWD |
| Fuel Type: | Electric |
| Engine: | ELECTRIC |
| Fuel Economy (City): |
106 MPG
/ 2.22 L/100km
Estimate, actual rating will vary. |
| Fuel Economy (Highway): |
92 MPG
/ 2.56 L/100km
Estimate, actual rating will vary. |
2014 Nissan LEAF S All Electric Hatchback, ELECTRIC, 4 door, automatic, FWD, 4-Wheel ABS, cruise control, heated steering wheel, front heated seats, full charging kit,heated backseats, backup camera, hands free calling, air conditioning, AM/FM radio, CD player, navigation aid, power door locks, power windows, blue exterior, black interior, cloth.
Terms/Conditions: This listing has been sold.
| Anti-Theft & Locks | Child Safety Door Locks Locking Pickup Truck Tailgate Power Door Locks Vehicle Anti-Theft |
|---|---|
| Braking & Traction | ABS Brakes Electronic Brake Assistance Traction Control Vehicle Stability Control System |
| Climate Control | Air Conditioning |
| Entertainment & Navigation | AM/FM Radio CD Player Hands Free/Voice Activated Phone Navigation Aid Subwoofer |
| Exterior Features | Rear Spoiler Splash Guards |
| Exterior Lighting | Automatic Headlights |
| Interior Features | Cruise Control Heated Steering Wheel Steering Wheel Mounted Controls Tilt Steering Tilt Steering Column Trip Computer |
| Remote Controls | Keyless Entry |
| Safety | Driver Airbag Electronic Parking Aid First Aid Kit Front Side Airbag Passenger Airbag Side Head Curtain Airbag |
| Seat | Front Heated Seat |
| Storage | Cargo Area Cover Cargo Area Tiedowns Cargo Net |
| Wheels & Tires | Steel Wheels |
| Windows & Mirrors | Power Windows Rear Window Defogger Rear Wiper |
| Seating: | 5 |
|---|---|
| ABS: | 4-Wheel ABS |
| Steering: | R&P |
| Brakes: | Front: Disc, Rear: Disc |
| Suspension: | Front: Ind, Rear: Semi |
| Spring Type: | Front: Coil, Rear: Coil |
| Tires: | 205/55R16 |
| Headroom: | Front: 41 in. / 104.14 cm , Rear: 37 in. / 93.98 cm |
| Legroom: | Front: 42 in. / 106.68 cm , Rear: 33 in. / 83.82 cm |
| Length: | 175 in. / 444.5 cm |
| Width: | 69 in. / 175.26 cm |
| Height: | 61 in. / 154.94 cm |
| Wheelbase: | 106 in. / 269.24 cm |
| Ground Clearance: | 6 in. / 15.24 cm |
| Volume: | Passenger: 92 cu.ft., Cargo: 24 cu.ft. |
Wekan Holdings Ltd. DBA Burnaby Repo.com
6139 Trapp Ave
Burnaby, BC
V3N 2V3
Tel: (604) 522-7376
Monday to Friday: 10 am to 6 pm
Saturday: 10 am to 2 pm
Sunday: Closed (Family Day)
After Hours Phone & Text: (604) 999-7653
‡ Finance and lease rates are based on approved credit (OAC) and are estimates for example purposes only.
* Listing details are believed to be accurate, but are not guaranteed, and are subject to change without notice.
REPO.com -- small enough to care -- LARGE enough to get the job done TM